List view
Getting Started
Getting Started
Authentication Guide
Authentication Guide
Costa Rica
Costa Rica
QR Bank Transfers Bolivia
QR Bank Transfers Bolivia
Real-Time Bank Transfers Argentina
Real-Time Bank Transfers Argentina
PIX Brazil
PIX Brazil
PagoMovil Venezuela
PagoMovil Venezuela
SPEI Mexico
SPEI Mexico
Paraguay
Paraguay
VISA & MasterCard
VISA & MasterCard
Other Endpoints
Other Endpoints
BTWA_PY Paraguay
BTWA_PY Paraguay
Payment registration transactions
Bank Transfers HPP & H2H
1. Bank Transfers
Description:
Withdrawals via bank transfer in Peru are a common way to move money from a digital account or financial service to your personal bank account. They work by sending funds electronically through the national banking network.
Withdrawals via bank transfer in Peru are a common way to move money from a digital account or financial service to your personal bank account. They work by sending funds electronically through the national banking network.
Allows the creation of pay-outs (outgoing payments).
URL:
https://api.payelu.xyz/api/v1/payments/payout_hthCountry Uses:
- Peru: Bank Transfers
Request Parameters:
Parameter | Type | Description | Requeriment |
service_code | string | ’ BT_PE’ | required |
amount | num | Amount to process. e.g. 123.45 | required |
reference | string | Merchant’s Unique ID for transaction. It must be 22 alfanumeric digits (i.e. ‘ 0000000000002507135224‘) | required |
account | num | Client Bank account number | required |
account_doc_id | num | Client ID number | required |
account_doc_type | num | Type of tax document or identity document. Supported identity/tax documents: DNI Documento Nacional de IdentidadRUC Registro Único de ContribuyentesCE Carné de ExtranjeríaPPN Pasaporte | required |
account_bank | string | Name of destiny bank. BANCO_BBVA, BANBIF, BCP, INTERBANK, SCOTIABANK, BANCO_DE_COMERCIO, BANCO_INTERAMERICANO_DE_FINANZAS, BANCO_PICHINCHA, CITIBANK, BANCO_GNB, BANCO_SANTANDER, BANCO_CENCOSUD, ICBC_PERU_BANK, BANCO_DE_LA_NACION, CAJA_AREQUIPA, CAJA_CUSCO, CAJA_HUANCAYO, CAJA_MAYNAS, CAJA_METROPOLITANA, CAJA_MUNICIPAL_ICA, CAJA_SULLANA, CAJA_TACNA, CAJA_TRUJILLO, CREDINKA, BANCO_FALABELLA, CAJA_DE_LOS_ANDES, MIBANCO, BIM, CAJA_PIURA, RIPLEY, FINANCIERA_EFECTIVA, YAPE, COMPARTAMOS_FINANCIERA, BANCO_ALFIN, PLIN, COPERATIVA_ABACO, LUQUEA, TARJETAS_PERUANAS_PREPAGO, FINANCIERA_CONFIANZA, PREX, TARJETA_OH, CREDISCOTIA, DALE, GLOBAL66 | required |
account_type | string | Type of bank account. AHORRO, CORRIENTE, WALLET. | required |
inter_bank_code | string | CCI stands for Código de Cuenta Interbancario (Interbank Account Code) in Peru.It's a 20-digit number that uniquely identifies a bank account across all financial institutions in the country. | required |
payer_name | string | Payer’s name and last name | required |
Bank Transfers Example Request:
{ "service_code": "BT_PE", "amount": 1, "reference": "{{payout_ref}}", "account_doc_id": "71395105", "account_doc_type": "DNI", "payer_name": "Pedro Gutierrez", "account_bank": "INTERBANK", "account_type": "AHORRO", "account": "3347808298", "inter_bank_code" : "00389801334780829844" }
Bank Transfers Example Response:
{ "status": "success", "data": { "transaction_id": "WMhA3LSCNTdOyvE", "amount": 1, "reference": "POUT8320720165", "created_at": "2026-05-08T14:42:50.721460+00:00", "status": "PENDING" } }